Comparison
Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Malik Tillman• CM• #10USA • CM • #10 | 90.6 | 5.6 | 0 | 0 | 62.3 | 78 | 79.8 | 64.8 | 79.1 | 72 | 70.2 | 74.9 | 86.5 | 58.8 | |
2 ![]() Bruno Fernandes• AM• #8Portugal • AM • #8 | 89.6 | 5.9 | 0 | 1 | 73.9 | 86.9 | 78.8 | — | 62.3 | 72.7 | 67.7 | 70.2 | 61.7 | 71.8 | |
3 ![]() Rodri• CM• #16Spain • CM • #16 | 87.4 | 5 | 0 | 0 | 55.2 | 89.1 | 58.9 | — | 56.8 | 71.8 | 78.1 | 66.3 | 69.9 | 71 | |
4 ![]() Florian Wirtz• LW• #7Germany • LW • #7 | 87.4 | 5.6 | 0 | 1 | 62.2 | 72.6 | 59.8 | 81.4 | 84.8 | 73.1 | 67 | 69.6 | 53.1 | 62.8 | |
5 ![]() Felix Nmecha• CM• #8Germany • CM • #8 | 86.2 | 7.4 | 1 | 1 | 77.9 | 80.6 | — | 65.2 | 76.1 | 84.2 | 84.1 | 86.2 | 71.8 | 70.4 | |
6 ![]() Brahim Díaz• RW• #21Morocco • RW • #21 | 85.8 | 6.8 | 0 | 2 | 67.5 | 76.8 | 70.5 | 67.5 | 49.7 | 91.7 | 65.1 | 67.4 | 58.8 | — | |
7 ![]() Moisés Caicedo• CM• #25Ecuador • CM • #25 | 84.7 | 4.6 | 0 | 0 | 63.4 | 78.3 | 83.5 | — | 72.2 | 78 | 74.5 | 70.3 | 62.9 | 64.1 | |
8 ![]() Amir Murillo | 84.3 | 4.8 | 0 | 0 | 63.5 | 66.2 | 77.2 | 53.3 | 69.4 | 77.6 | 82.3 | 81.5 | 67.7 | 71 | |
9 ![]() Alex Freeman• CB• #3USA • CB • #3 | 84.1 | 7.9 | 1 | 1 | 66.8 | 75.3 | 63.9 | 80.5 | 81.8 | 74.7 | 78.5 | 76.8 | 77.2 | 78.6 | |
10 ![]() Arda Güler• AM• #15Türkiye • AM • #15 | 84 | 4.2 | 0 | 0 | 58.6 | 79.4 | 65.3 | 58.1 | 64 | 76.1 | 76.9 | 70.7 | 70.4 | 58.7 | |
11 ![]() Pedro Vite• CM• #45Ecuador • CM • #45 | 83.7 | 4.6 | 0 | 0 | 67.7 | 78.4 | 59.3 | 53.4 | 68.6 | 72.1 | 71.7 | 71.9 | 74.7 | 72.6 | |
12 ![]() Marko Stamenić• CM• #6New Zealand • CM • #6 | 83.6 | 5.3 | 0 | 0 | 61.7 | 76.4 | 69 | 74.2 | 60.2 | 66 | 72.9 | 67.7 | 66.8 | 63.5 | |
13 ![]() Maxi Araújo• LW• #20Uruguay • LW • #20 | 83.4 | 8.1 | 2 | 1 | 74.3 | 67 | 72.6 | 88.2 | 67.5 | 63.7 | 72.1 | 71.1 | 75.2 | 66.2 | |
14 ![]() Manuel Akanji• CB• #25Switzerland • CB • #25 | 83.2 | 5.3 | 0 | 0 | 69.2 | 88.7 | — | 74.8 | 49.2 | 65 | 77.7 | 80.1 | 66.9 | 58.9 | |
15 ![]() Finn Surman• CB• #20New Zealand • CB • #20 | 83.2 | 6.5 | 1 | 0 | 69.9 | 77.4 | — | — | 68.6 | 66.7 | 75.2 | 61 | 55.9 | 69 |














